, February 11, 2012, Lenk 6,593 vert.m., 40 downhill distance, 45 lifts, 298 minutes fun
6,593 vert.m.
FEB 11
# time lift vertical meters length (in meters) duration (mm:ss)
1. 11:18 Stand-Xpress I 401 866 02:29
2. 11:30 Stand-Xpress II 627 2151 06:00
3. 11:41 Metschstand 440 1649 05:30
4. 11:55 Geils-Lavey 483 1639 05:28
5. 12:10 Aebi-Sillerenbühl 435 1411 04:43
6. 12:55 Aebi-Sillerenbühl 435 1411 04:43
7. 13:05 Aebi-Sillerenbühl 435 1411 04:43
8. 13:18 Aebi-Sillerenbühl 435 1411 04:43
9. 13:27 Aebi-Sillerenbühl 435 1411 04:43
10. 13:38 Aebi-Sillerenbühl 435 1411 04:43
11. 13:52 Geils-Lavey 483 1639 05:28
12. 14:03 Tanzboden 44 270 01:48
13. 14:15 Rehärti 81 269 03:00
14. 14:26 Gody 20 140 01:18
15. 14:28 Gody 20 140 01:18
16. 14:30 Gody 20 140 01:18
17. 14:32 Gody 20 140 01:18
18. 14:35 Gody 20 140 01:18
19. 14:38 Gody 20 140 01:18
20. 14:42 Gody 20 140 01:18
21. 14:44 Gody 20 140 01:18
22. 14:47 Gody 20 140 01:18
23. 14:49 Gody 20 140 01:18
24. 14:51 Gody 20 140 01:18
25. 14:53 Gody 20 140 01:18
26. 14:55 Gody 20 140 01:18
27. 14:57 Gody 20 140 01:18
28. 15:00 Gody 20 140 01:18
29. 15:02 Gody 20 140 01:18
30. 15:04 Gody 20 140 01:18
31. 15:06 Gody 20 140 01:18
32. 15:08 Gody 20 140 01:18
33. 15:11 Gody 20 140 01:18
34. 15:12 Gody 20 140 01:18
35. 15:14 Gody 20 140 01:18
36. 15:16 Gody 20 140 01:18
37. 15:18 Gody 20 140 01:18
38. 15:20 Gody 20 140 01:18
39. 15:22 Gody 20 140 01:18
40. 15:23 Gody 20 140 01:18
41. 15:25 Gody 20 140 01:18
42. 15:27 Boden-Chuenisbärgli 436 1335 04:27
43. 15:40 Bergläger-Sillerenbühl 482 1285 05:00
44. 15:49 Geils-Lavey 483 1639 05:28
45. 16:00 Stand-Xpress I TF -401 866 02:29
Print-View