, December 18, 2017, Saas-Almagell 63,662 vert.m., 479 downhill distance, 169 lifts, 310 minutes fun
63,662 vert.m.
DEC 18
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:58 SBF Heidbodme 514 1333 09:42
2. 10:00 SBF Heidbodme 514 1333 09:42
3. 10:03 SBF Heidbodme 514 1333 09:42
4. 10:08 SBF Furggstalden 222 571 04:06
5. 10:10 SBF Furggstalden 222 571 04:06
6. 10:12 SBF Heidbodme 514 1333 09:42
7. 10:13 SBF Furggstalden 222 571 04:06
8. 10:16 SBF Heidbodme 514 1333 09:42
9. 10:19 SBF Heidbodme 514 1333 09:42
10. 10:22 SBF Furggstalden 222 571 04:06
11. 10:24 SBF Heidbodme 514 1333 09:42
12. 10:26 SBF Furggstalden 222 571 04:06
13. 10:28 Kreuzboden-Hohsass 742 2195 06:00
14. 10:29 SBF Furggstalden 222 571 04:06
15. 10:30 Kreuzboden-Hohsass 742 2195 06:00
16. 10:33 Kreuzboden-Hohsass 742 2195 06:00
17. 10:34 SBF Furggstalden 222 571 04:06
18. 10:38 Kreuzbodenlift 211 970 05:06
19. 10:39 SBF Heidbodme 514 1333 09:42
20. 10:40 Kreuzbodenlift 211 970 05:06
21. 10:42 Kreuzboden-Hohsass 742 2195 06:00
22. 10:42 SBF Heidbodme 514 1333 09:42
23. 10:43 Kreuzbodenlift 211 970 05:06
24. 10:46 Kreuzboden-Hohsass 742 2195 06:00
25. 10:49 Kreuzboden-Hohsass 742 2195 06:00
26. 10:52 Kreuzbodenlift 211 970 05:06
27. 10:52 SBF Furggstalden 222 571 04:06
28. 10:54 Kreuzboden-Hohsass 742 2195 06:00
29. 10:55 SBF Heidbodme 514 1333 09:42
30. 10:56 Kreuzbodenlift 211 970 05:06
31. 10:58 Kreuzboden-Hohsass 742 2195 06:00
32. 10:59 Kreuzbodenlift 211 970 05:06
33. 11:04 Kreuzbodenlift 211 970 05:06
34. 11:05 SBF Furggstalden 222 571 04:06
35. 11:08 Längfluh 413 4474 02:36
36. 11:09 Kreuzboden-Hohsass 742 2195 06:00
37. 11:10 Längfluh 413 4474 02:36
38. 11:13 Kreuzboden-Hohsass 742 2195 06:00
39. 11:13 Längfluh 413 4474 02:36
40. 11:19 Kreuzbodenlift 211 970 05:06
41. 11:20 SBF Heidbodme 514 1333 09:42
42. 11:22 Längfluh 413 4474 02:36
43. 11:22 Kreuzbodenlift 211 970 05:06
44. 11:25 Kreuzboden-Hohsass 742 2195 06:00
45. 11:26 Längfluh 413 4474 02:36
46. 11:29 Längfluh 413 4474 02:36
47. 11:30 SBF Furggstalden 222 571 04:06
48. 11:34 Längfluh 413 4474 02:36
49. 11:35 Kreuzbodenlift 211 970 05:06
50. 11:38 Spielboden 655 2447 11:42
51. 11:40 Spielboden 655 2447 11:42
52. 11:43 Spielboden 655 2447 11:42
53. 11:46 SBF Heidbodme 514 1333 09:42
54. 11:48 Metro Alpin TF -465 3863 03:00
55. 11:49 Längfluh 413 4474 02:36
56. 11:50 Metro Alpin TF -465 3863 03:00
57. 11:52 Spielboden 655 2447 11:42
58. 11:52 Längfluh 413 4474 02:36
59. 11:53 Metro Alpin TF -465 3863 03:00
60. 11:56 SBF Furggstalden 222 571 04:06
61. 11:58 Felskinn 1137 3635 08:18
62. 11:59 Spielboden 655 2447 11:42
63. 12:00 Felskinn 1137 3635 08:18
64. 12:02 Metro Alpin TF -465 3863 03:00
65. 12:03 Felskinn 1137 3635 08:18
66. 12:04 Spielboden 655 2447 11:42
67. 12:05 Längfluh 413 4474 02:36
68. 12:06 Metro Alpin TF -465 3863 03:00
69. 12:08 Hannig 520 1120 06:00
70. 12:09 Metro Alpin TF -465 3863 03:00
71. 12:10 Hannig 520 1120 06:00
72. 12:12 Felskinn 1137 3635 08:18
73. 12:13 Hannig 520 1120 06:00
74. 12:14 Metro Alpin TF -465 3863 03:00
75. 12:16 Kreuzboden-Hohsass 742 2195 06:00
76. 12:18 Leeboden 54 670 03:54
77. 12:19 Felskinn 1137 3635 08:18
78. 12:20 Leeboden 54 670 03:54
79. 12:22 Hannig 520 1120 06:00
80. 12:22 Spielboden 655 2447 11:42
81. 12:23 Leeboden 54 670 03:54
82. 12:24 Felskinn 1137 3635 08:18
83. 12:26 Kreuzbodenlift 211 970 05:06
84. 12:28 Bifig/Kalbermatten I+II 54 492 03:00
85. 12:29 Hannig 520 1120 06:00
86. 12:30 Bifig/Kalbermatten I+II 54 492 03:00
87. 12:32 Leeboden 54 670 03:54
88. 12:32 Metro Alpin TF -465 3863 03:00
89. 12:33 Bifig/Kalbermatten I+II 54 492 03:00
90. 12:34 Hannig 520 1120 06:00
91. 12:35 Spielboden 655 2447 11:42
92. 12:36 Leeboden 54 670 03:54
93. 12:38 Plattjen 766 1988 06:42
94. 12:39 Leeboden 54 670 03:54
95. 12:40 Plattjen 766 1988 06:42
96. 12:42 Bifig/Kalbermatten I+II 54 492 03:00
97. 12:42 Felskinn 1137 3635 08:18
98. 12:43 Plattjen 766 1988 06:42
99. 12:44 Leeboden 54 670 03:54
100. 12:45 Metro Alpin TF -465 3863 03:00
101. 12:46 Bifig/Kalbermatten I+II 54 492 03:00
102. 12:48 Alpin Express II TF -390 1478 05:00
103. 12:49 Bifig/Kalbermatten I+II 54 492 03:00
104. 12:50 Alpin Express II TF -390 1478 05:00
105. 12:52 Plattjen 766 1988 06:42
106. 12:52 Hannig 520 1120 06:00
107. 12:53 Alpin Express II TF -390 1478 05:00
108. 12:54 Bifig/Kalbermatten I+II 54 492 03:00
109. 12:55 Felskinn 1137 3635 08:18
110. 12:56 Längfluh 413 4474 02:36
111. 12:58 Metro Alpin 465 3863 03:00
112. 12:59 Plattjen 766 1988 06:42
113. 13:00 Metro Alpin 465 3863 03:00
114. 13:02 Alpin Express II TF -390 1478 05:00
115. 13:02 Leeboden 54 670 03:54
116. 13:03 Metro Alpin 465 3863 03:00
117. 13:04 Plattjen 766 1988 06:42
118. 13:05 Hannig 520 1120 06:00
119. 13:06 Alpin Express II TF -390 1478 05:00
120. 13:08 Alpin Express I 808 2905 08:12
121. 13:09 Alpin Express II TF -390 1478 05:00
122. 13:10 Alpin Express I 808 2905 08:12
123. 13:12 Metro Alpin 465 3863 03:00
124. 13:12 Bifig/Kalbermatten I+II 54 492 03:00
125. 13:13 Alpin Express I 808 2905 08:12
126. 13:14 Alpin Express II TF -390 1478 05:00
127. 13:15 Leeboden 54 670 03:54
128. 13:16 Metro Alpin 465 3863 03:00
129. 13:18 Alpin Express II TF -390 1478 05:00
130. 13:18 Alpin Express II 390 1478 05:00
131. 13:19 Metro Alpin 465 3863 03:00
132. 13:20 Felskinn 1137 3635 08:18
133. 13:22 Alpin Express I 808 2905 08:12
134. 13:22 Plattjen 766 1988 06:42
135. 13:24 Metro Alpin 465 3863 03:00
136. 13:25 Bifig/Kalbermatten I+II 54 492 03:00
137. 13:26 Spielboden 655 2447 11:42
138. 13:28 Metro Alpin 465 3863 03:00
139. 13:29 Alpin Express I 808 2905 08:12
140. 13:30 Hannig 520 1120 06:00
141. 13:32 Alpin Express II TF -390 1478 05:00
142. 13:34 Alpin Express I 808 2905 08:12
143. 13:35 Plattjen 766 1988 06:42
144. 13:36 Metro Alpin TF -465 3863 03:00
145. 13:38 Alpin Express I 808 2905 08:12
146. 13:39 Metro Alpin 465 3863 03:00
147. 13:40 Leeboden 54 670 03:54
148. 13:42 Metro Alpin 465 3863 03:00
149. 13:45 Alpin Express II TF -390 1478 05:00
150. 13:46 Felskinn 1137 3635 08:18
151. 13:47 Alpin Express II 390 1478 05:00
152. 13:49 Alpin Express I 808 2905 08:12
153. 13:50 Bifig/Kalbermatten I+II 54 492 03:00
154. 13:52 Alpin Express I 808 2905 08:12
155. 13:55 Metro Alpin 465 3863 03:00
156. 13:56 Hannig 520 1120 06:00
157. 14:00 Plattjen 766 1988 06:42
158. 14:01 Alpin Express II 390 1478 05:00
159. 14:05 Alpin Express I 808 2905 08:12
160. 14:06 Leeboden 54 670 03:54
161. 14:10 Alpin Express II TF -390 1478 05:00
162. 14:16 Bifig/Kalbermatten I+II 54 492 03:00
163. 14:20 Metro Alpin 465 3863 03:00
164. 14:26 Plattjen 766 1988 06:42
165. 14:30 Alpin Express I 808 2905 08:12
166. 14:36 Alpin Express II TF -390 1478 05:00
167. 14:46 Metro Alpin 465 3863 03:00
168. 14:56 Alpin Express I 808 2905 08:12
169. 15:04 Alpin Express II 390 1478 05:00
Print-View