, January 29, 2012, Lenk 5,855 vert.m., 40 downhill distance, 52 lifts, 318 minutes fun
Created with Raphaël 2.1.01000 m1500 m2000 m2500 m
15:0014:0013:0012:0011:0010:009:00Created with Raphaël 2.1.0Stand-Xpress IStand-Xpress IIMetschstandGeils-LaveyAebi-SillerenbühlRehärtiGodyGodyGodyGodyGodyGodyGodyGodyGodyGodyBoden-ChuenisbärgliBergläger-SillerenbühlRehärtiGodyGodyGodyGodyGodyGodyGodyGodyBoden-ChuenisbärgliEselmoos-BerglaegerBergläger-SillerenbühlGeils-LaveyBühlbergBühlbergBrenggenStand-Xpress I TF
5,855 vert.m.
JAN 29
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:47 Stand-Xpress I 401 866 02:29
2. 09:55 Stand-Xpress II 627 2151 06:00
3. 10:03 Metschstand 440 1649 05:30
4. 10:15 Geils-Lavey 483 1639 05:28
5. 10:32 Aebi-Sillerenbühl 435 1411 04:43
6. 10:45 Rehärti 81 269 03:00
7. 10:59 Gody 20 140 01:18
8. 11:03 Gody 20 140 01:18
9. 11:06 Gody 20 140 01:18
10. 11:10 Gody 20 140 01:18
11. 11:12 Gody 20 140 01:18
12. 11:15 Gody 20 140 01:18
13. 11:18 Gody 20 140 01:18
14. 11:20 Gody 20 140 01:18
15. 11:22 Gody 20 140 01:18
16. 11:24 Gody 20 140 01:18
17. 11:28 Gody 20 140 01:18
18. 11:30 Gody 20 140 01:18
19. 11:32 Gody 20 140 01:18
20. 11:34 Gody 20 140 01:18
21. 11:35 Gody 20 140 01:18
22. 11:38 Gody 20 140 01:18
23. 11:41 Gody 20 140 01:18
24. 11:45 Gody 20 140 01:18
25. 11:47 Boden-Chuenisbärgli 436 1335 04:27
26. 12:07 Bergläger-Sillerenbühl 482 1285 05:00
27. 12:45 Rehärti 81 269 03:00
28. 12:57 Gody 20 140 01:18
29. 13:00 Gody 20 140 01:18
30. 13:02 Gody 20 140 01:18
31. 13:04 Gody 20 140 01:18
32. 13:06 Gody 20 140 01:18
33. 13:08 Gody 20 140 01:18
34. 13:09 Gody 20 140 01:18
35. 13:11 Gody 20 140 01:18
36. 13:14 Gody 20 140 01:18
37. 13:15 Gody 20 140 01:18
38. 13:18 Gody 20 140 01:18
39. 13:20 Gody 20 140 01:18
40. 13:23 Gody 20 140 01:18
41. 13:25 Gody 20 140 01:18
42. 13:27 Gody 20 140 01:18
43. 13:29 Gody 20 140 01:18
44. 13:31 Gody 20 140 01:18
45. 13:33 Boden-Chuenisbärgli 436 1335 04:27
46. 13:42 Eselmoos-Berglaeger 76 1852 06:10
47. 13:53 Bergläger-Sillerenbühl 482 1285 05:00
48. 14:03 Geils-Lavey 483 1639 05:28
49. 14:17 Bühlberg 327 1707 05:42
50. 14:28 Bühlberg 327 1707 05:42
51. 14:40 Brenggen 95 540 03:00
52. 14:48 Stand-Xpress I TF -401 866 02:29
Print-View
Stand-Xpress I TF