, March 18, 2016, Stuhleck 17,967 vert.m., 89 downhill distance, 42 lifts, 498 minutes fun
17,967 vert.m.
MAR 18
# time lift vertical meters length (in meters) duration (mm:ss)
1. 07:59 Schieferwiese 163 670 03:12
2. 08:05 Schieferwiese 163 670 03:12
3. 08:11 Schieferwiese 163 670 03:12
4. 08:16 Schieferwiese 163 670 03:12
5. 08:21 Schieferwiese 163 670 03:12
6. 08:27 Stuhleckbahn II 497 1950 04:24
7. 08:39 Stuhleckbahn II 497 1950 04:24
8. 08:52 Stuhleckbahn II 497 1950 04:24
9. 09:04 Stuhleckbahn II 497 1950 04:24
10. 09:16 Stuhleckbahn II 497 1950 04:24
11. 09:28 Stuhleckbahn II 497 1950 04:24
12. 09:43 Promibahn 509 1722 05:45
13. 09:53 Promibahn 509 1722 05:45
14. 10:11 Promibahn 509 1722 05:45
15. 10:22 Promibahn 509 1722 05:45
16. 10:34 Promibahn 509 1722 05:45
17. 11:08 Promibahn 509 1722 05:45
18. 11:20 Promibahn 509 1722 05:45
19. 11:32 Promibahn 509 1722 05:45
20. 11:42 Weissenelfbahn 337 1808 06:02
21. 11:52 Steinbachalmbahn 412 1400 04:40
22. 12:01 Steinbachalmbahn 412 1400 04:40
23. 12:10 Steinbachalmbahn 412 1400 04:40
24. 12:24 Promibahn 509 1722 05:45
25. 12:36 Promibahn 509 1722 05:45
26. 12:47 Promibahn 509 1722 05:45
27. 13:00 Stuhleckbahn II 497 1950 04:24
28. 13:13 Stuhleckbahn II 497 1950 04:24
29. 13:29 Stuhleckbahn II 497 1950 04:24
30. 13:39 Weissenelfbahn 337 1808 06:02
31. 13:49 Steinbachalmbahn 412 1400 04:40
32. 13:58 Steinbachalmbahn 412 1400 04:40
33. 14:07 Steinbachalmbahn 412 1400 04:40
34. 14:40 Stuhleckbahn II 497 1950 04:24
35. 14:51 Weissenelfbahn 337 1808 06:02
36. 15:01 Steinbachalmbahn 412 1400 04:40
37. 15:09 Steinbachalmbahn 412 1400 04:40
38. 15:18 Steinbachalmbahn 412 1400 04:40
39. 15:30 Promibahn 509 1722 05:45
40. 15:41 Promibahn 509 1722 05:45
41. 15:52 Promibahn 509 1722 05:45
42. 16:02 Weissenelfbahn 337 1808 06:02
Print-View