, March 25, 2016, Stuhleck 18,196 vert.m., 98 downhill distance, 47 lifts, 518 minutes fun
18,196 vert.m.
MAR 25
# time lift vertical meters length (in meters) duration (mm:ss)
1. 07:35 Schieferwiese 163 670 03:12
2. 07:38 Schieferwiese 163 670 03:12
3. 07:43 Schieferwiese 163 670 03:12
4. 07:49 Schieferwiese 163 670 03:12
5. 07:54 Schieferwiese 163 670 03:12
6. 07:59 Schieferwiese 163 670 03:12
7. 08:04 Schieferwiese 163 670 03:12
8. 08:10 Schieferwiese 163 670 03:12
9. 08:16 Schieferwiese 163 670 03:12
10. 08:23 Schieferwiese 163 670 03:12
11. 08:28 Schieferwiese 163 670 03:12
12. 08:34 Stuhleckbahn II 497 1950 04:24
13. 08:46 Stuhleckbahn II 497 1950 04:24
14. 08:59 Stuhleckbahn II 497 1950 04:24
15. 09:12 Stuhleckbahn II 497 1950 04:24
16. 09:25 Stuhleckbahn II 497 1950 04:24
17. 09:38 Promibahn 509 1722 05:45
18. 09:50 Promibahn 509 1722 05:45
19. 10:06 Stuhleckbahn II 497 1950 04:24
20. 10:19 Stuhleckbahn II 497 1950 04:24
21. 10:32 Promibahn 509 1722 05:45
22. 10:44 Promibahn 509 1722 05:45
23. 10:55 Weissenelfbahn 337 1808 06:02
24. 11:08 Steinbachalmbahn 412 1400 04:40
25. 11:17 Steinbachalmbahn 412 1400 04:40
26. 11:26 Steinbachalmbahn 412 1400 04:40
27. 11:35 Steinbachalmbahn 412 1400 04:40
28. 11:44 Steinbachalmbahn 412 1400 04:40
29. 11:58 Stuhleckbahn II 497 1950 04:24
30. 12:53 Stuhleckbahn II 497 1950 04:24
31. 13:07 Stuhleckbahn II 497 1950 04:24
32. 13:19 Promibahn 509 1722 05:45
33. 13:31 Promibahn 509 1722 05:45
34. 13:40 Weissenelfbahn 337 1808 06:02
35. 13:51 Steinbachalmbahn 412 1400 04:40
36. 14:01 Steinbachalmbahn 412 1400 04:40
37. 14:10 Steinbachalmbahn 412 1400 04:40
38. 14:24 Stuhleckbahn II 497 1950 04:24
39. 14:38 Stuhleckbahn II 497 1950 04:24
40. 14:51 Promibahn 509 1722 05:45
41. 15:02 Promibahn 509 1722 05:45
42. 15:12 Weissenelfbahn 337 1808 06:02
43. 15:22 Steinbachalmbahn 412 1400 04:40
44. 15:31 Steinbachalmbahn 412 1400 04:40
45. 15:40 Steinbachalmbahn 412 1400 04:40
46. 15:49 Steinbachalmbahn 412 1400 04:40
47. 15:58 Steinbachalmbahn 412 1400 04:40
Print-View