, February 05, 2012, Lenk 6,289 vert.m., 39 downhill distance, 58 lifts, 343 minutes fun
6,289 vert.m.
FEB 5
# time lift vertical meters length (in meters) duration (mm:ss)
1. 10:22 Stand-Xpress I 401 866 02:29
2. 10:32 Stand-Xpress II 627 2151 06:00
3. 10:45 Metschstand 440 1649 05:30
4. 10:55 Geils-Lavey 483 1639 05:28
5. 11:05 Tanzboden 44 270 01:48
6. 11:14 Rehärti 81 269 03:00
7. 11:25 Gody 20 140 01:18
8. 11:27 Gody 20 140 01:18
9. 11:29 Gody 20 140 01:18
10. 11:32 Gody 20 140 01:18
11. 11:35 Gody 20 140 01:18
12. 11:37 Gody 20 140 01:18
13. 11:39 Gody 20 140 01:18
14. 11:41 Gody 20 140 01:18
15. 11:44 Gody 20 140 01:18
16. 11:46 Gody 20 140 01:18
17. 11:50 Gody 20 140 01:18
18. 11:52 Gody 20 140 01:18
19. 11:54 Gody 20 140 01:18
20. 11:57 Gody 20 140 01:18
21. 12:01 Gody 20 140 01:18
22. 12:06 Gody 20 140 01:18
23. 12:08 Gody 20 140 01:18
24. 12:11 Gody 20 140 01:18
25. 12:13 Gody 20 140 01:18
26. 12:15 Boden-Chuenisbärgli 436 1335 04:27
27. 12:27 Boden-Chuenisbärgli 436 1335 04:27
28. 12:41 Gody 20 140 01:18
29. 12:43 Gody 20 140 01:18
30. 12:45 Gody 20 140 01:18
31. 12:48 Gody 20 140 01:18
32. 12:50 Gody 20 140 01:18
33. 12:53 Gody 20 140 01:18
34. 12:56 Gody 20 140 01:18
35. 12:58 Gody 20 140 01:18
36. 13:01 Gody 20 140 01:18
37. 13:03 Gody 20 140 01:18
38. 13:05 Gody 20 140 01:18
39. 13:07 Gody 20 140 01:18
40. 13:09 Gody 20 140 01:18
41. 13:11 Gody 20 140 01:18
42. 13:12 Gody 20 140 01:18
43. 13:15 Gody 20 140 01:18
44. 13:17 Gody 20 140 01:18
45. 13:19 Gody 20 140 01:18
46. 13:21 Gody 20 140 01:18
47. 13:23 Gody 20 140 01:18
48. 13:25 Gody 20 140 01:18
49. 13:26 Gody 20 140 01:18
50. 13:33 Gody 20 140 01:18
51. 13:34 Boden-Chuenisbärgli 436 1335 04:27
52. 13:52 Bergläger-Sillerenbühl 482 1285 05:00
53. 14:57 Aebi-Sillerenbühl 435 1411 04:43
54. 15:07 Aebi-Sillerenbühl 435 1411 04:43
55. 15:19 Geils-Lavey 483 1639 05:28
56. 15:32 Bühlberg 327 1707 05:42
57. 15:43 Metschstand 440 1649 05:30
58. 15:56 Stand-Xpress I TF -401 866 02:29
Print-View