, April 03, 2013, Mayrhofen 4,338 vert.m., 40 downhill distance, 12 lifts, 269 minutes fun
4,338 vert.m.
APR 3
# time lift vertical meters length (in meters) duration (mm:ss)
1. 11:44 Penkenbahn 1150 3000 09:00
2. 12:55 6SB Penken-Express 290 1060 03:32
3. 13:07 8SB Tappenalm 148 614 02:36
4. 13:13 6SB Schneekar 645 1540 05:42
5. 13:24 6SB Unterbergalm 323 870 02:54
6. 13:37 4SB Lärchwald 380 1100 04:00
7. 13:46 6SB Knorren 376 1037 03:28
8. 13:56 4er Nordhang 392 1114 04:06
9. 14:41 6SB Knorren 376 1037 03:28
10. 14:51 Penkenbahn TF -1150 3000 09:00
11. 15:24 Ahornbahn 1298 2753 06:20
12. 15:41 8SB Ahorn 110 700 02:20
Print-View